1
0

cdrecord.exe.stackdump 1.1 KB

12345678910111213141516171819
  1. Stack trace:
  2. Frame Function Args
  3. 00288874 76311194 (0000019C, 0000EA60, 00000000, 00288998)
  4. 00288888 76311148 (0000019C, 0000EA60, 000000A4, 0028897C)
  5. 00288998 610C5D13 (00000000, 0000019C, 002889B8, 00000000)
  6. 00288A78 610C29A7 (00000000, 00000000, 00000000, 00000000)
  7. 00288AC8 610C2DBB (00001D50, 00288AF0, 6115F410, 6115F474)
  8. 00288B88 610C2EE1 (00001D50, 00000006, 00288BB8, 610C2F85)
  9. 00288B98 610C2F1C (00000006, 0028CE80, 00000001, 611194DD)
  10. 00288BB8 610C2F85 (00000002, 0045D961, 00000002, 00439E6D)
  11. 00288BE8 004386AB (0043FD84, 00000000, 0000018E, 6115F410)
  12. 00288C18 00438743 (6115F410, 00288C30, 0000018E, 007FD600)
  13. 00289C38 00432013 (00F23658, 6115F410, 00289C58, 00430F65)
  14. 00289C58 0043203F (00F23658, 00000001, 00F13650, 00000041)
  15. 00289C78 00429282 (00F23658, 7EEC0000, 00005CD3, 0000F810)
  16. 00289CB8 00401DD1 (00F23658, 00F343B8, 7EEC0000, 00005CD3)
  17. 00289DA8 00402B5C (00F23658, 00F343B8, 0028A248, 0028C76C)
  18. 0028C798 0040A731 (00000016, 00EF83A0, 00EF8278, 00008000)
  19. End of stack trace (more stack frames may be present)